Monthly snapshot
Off-Plan Pulse, September 2026
The Dubai off-plan market in numbers, frozen on 7 September 2026 and kept at this address permanently.
1,058 live off-plan projects on the register, median entry price AED 1.76M. Entry prices start at AED 454,900. Median down payment 20%. 17% of them offer a post-handover payment plan. Most handovers are scheduled for 2027.
Source: the VILA Properties project register, refreshed weekly from developer data.
Entry price bands
| Entry price band | Projects | Share |
|---|---|---|
| Under AED 1M | 237 | 22% |
| AED 1M to 2M | 379 | 36% |
| AED 2M to 5M | 307 | 29% |
| AED 5M and above | 135 | 13% |
Handover pipeline
| Handover year | Projects |
|---|---|
| 2010 | 1 |
| 2019 | 1 |
| 2020 | 4 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 8 |
| 2025 | 11 |
| 2026 | 175 |
| 2027 | 346 |
| 2028 | 281 |
| 2029 | 173 |
| 2030 | 46 |
| 2031 | 8 |
Top districts by live projects
| District | Live projects | Median entry price |
|---|---|---|
| JVC (Jumeirah Village Circle) | 76 | AED 1.13M |
| Dubai Islands | 61 | AED 2.75M |
| Dubai South | 43 | AED 1.17M |
| Al Marjan Island | 40 | AED 2.33M |
| Business Bay | 38 | AED 2.83M |
| Dubai Land Residence Complex | 34 | AED 803,553 |
| Abu Dhabi | 31 | AED 3.36M |
| Majan | 21 | AED 1.09M |
| JVT (Jumeirah Village Triangle) | 21 | AED 1.12M |
| Arjan | 19 | AED 976,667 |
Most active developers
| Developer | Live projects |
|---|---|
| Emaar | 67 |
| Sobha Realty | 58 |
| Binghatti | 40 |
| Azizi | 40 |
| Samana | 37 |
| Object 1 | 29 |
| Damac Properties | 29 |
| Reportage Properties | 26 |
| Arada | 21 |
| Danube | 20 |
Source: the VILA Properties project register, refreshed weekly from developer data. Cite freely with attribution to VILA Properties, vila.ae.

