The VILA Off-Plan Report, Q3 2026 edition. A quarterly, citable snapshot of the Dubai and UAE off-plan market, computed from the VILA Properties project register: 972 live off-plan projects from 218 developers across 195 districts, as tracked on 25 July 2026. All figures below are frozen for this edition and remain at this URL permanently. The always-current view lives on our live market data page.
Headline findings
- 17 percent of live Dubai off-plan projects offer a post-handover payment plan (161 of 972 tracked projects).
- The median down payment across the market is 20 percent. 46 percent of projects let buyers start with 10 percent or less; 37 percent ask the classic 20 percent.
- The median off-plan entry price is AED 1,739,831; entry starts at AED 497,125.
- 59 percent of projects have an entry price under AED 2M (572 projects).
- The handover wave peaks in 2027, with 327 tracked projects scheduled to deliver that year.
Payment plans: what the market actually asks for
Down payments, from the first scheduled installment of each project’s published payment plan (954 projects with a parseable plan):
| Down payment asked | Projects | Share |
|---|---|---|
| 10% or less | 436 | 46% |
| 11% to 19% | 19 | 2% |
| Exactly 20% | 351 | 37% |
| More than 20% | 148 | 16% |
Post-handover payment plans, where installments continue after keys are handed over, are offered by 161 projects (17 percent of the market). This is the single number that most changes affordability math for end users, and it is not published anywhere else as market-level data.
The handover pipeline
When the tracked projects are scheduled to deliver, by published handover quarter. Off-plan delivery dates shift; this table reflects developer-published schedules as of the snapshot date.
| Handover | Projects |
|---|---|
| Q3 2020 | 1 |
| Q4 2020 | 1 |
| Q4 2021 | 1 |
| Q4 2024 | 4 |
| Q2 2025 | 3 |
| Q3 2025 | 1 |
| Q4 2025 | 2 |
| Q1 2026 | 22 |
| Q2 2026 | 31 |
| Q3 2026 | 30 |
| Q4 2026 | 76 |
| Q1 2027 | 47 |
| Q2 2027 | 70 |
| Q3 2027 | 61 |
| Q4 2027 | 149 |
| Q1 2028 | 59 |
| Q2 2028 | 71 |
| Q3 2028 | 43 |
| Q4 2028 | 90 |
| Q1 2029 | 42 |
| Q2 2029 | 38 |
| Q3 2029 | 32 |
| Q4 2029 | 46 |
| Q1 2030 | 12 |
| Q2 2030 | 23 |
| Q3 2030 | 7 |
| Q4 2030 | 3 |
| Q2 2031 | 3 |
| Q3 2031 | 1 |
| Q4 2031 | 3 |
Entry prices
| Entry price band | Projects | Share |
|---|---|---|
| Under AED 1M | 222 | 23% |
| AED 1M to 2M | 350 | 36% |
| AED 2M to 5M | 283 | 29% |
| AED 5M+ | 117 | 12% |
Where the market is: top districts
Districts ranked by number of live off-plan projects, with the median entry price in each. Median resists the distortion of single trophy launches.
| District | Live projects | Median entry price (AED) |
|---|---|---|
| JVC (Jumeirah Village Circle) | 68 | 1,108,662 |
| Dubai Islands | 61 | 2,787,600 |
| Dubai South | 40 | 1,111,435 |
| Al Marjan Island | 38 | 2,332,335 |
| Business Bay | 35 | 2,824,888 |
| Dubai Land Residence Complex | 30 | 895,421 |
| Abu Dhabi | 24 | 3,235,161 |
| JVT (Jumeirah Village Triangle) | 21 | 1,117,000 |
| Siniya Island | 18 | 1,562,540 |
| Majan | 17 | 1,074,462 |
| Al Furjan | 16 | 1,937,500 |
| Dubai Marina | 15 | 4,601,542 |
| Meydan City | 15 | 1,800,209 |
| Arjan | 14 | 960,931 |
| Sobha Hartland 2 | 13 | 2,257,335 |
Developer market share
Share of live off-plan projects by developer. The top 15 developers account for 41 percent of all tracked projects; the remaining 203 developers share the rest, which is a picture of how fragmented Dubai off-plan supply actually is.
| Developer | Live projects | Market share |
|---|---|---|
| Emaar | 66 | 6.8% |
| Sobha Realty | 57 | 5.9% |
| Binghatti | 39 | 4.0% |
| Azizi | 34 | 3.5% |
| Object 1 | 29 | 3.0% |
| Damac Properties | 28 | 2.9% |
| Samana | 26 | 2.7% |
| Arada | 20 | 2.1% |
| Reportage Properties | 20 | 2.1% |
| Aldar Properties | 18 | 1.9% |
| Ellington | 15 | 1.5% |
| Danube | 14 | 1.4% |
| BNW Developments | 12 | 1.2% |
| Tiger Properties | 12 | 1.2% |
| Nshama | 12 | 1.2% |
Property type mix
| Type | Projects | Share |
|---|---|---|
| Apartment | 893 | 92% |
| Villa | 47 | 5% |
| Townhouse | 23 | 2% |
| Duplex | 3 | 0% |
| Property | 3 | 0% |
| Penthouse | 3 | 0% |
Methodology and citation
Source: the VILA Properties off-plan register, 972 live projects synchronized with developer-published data, snapshot 25 July 2026. Prices are developer starting prices in AED and change with availability. Down payment is the first scheduled installment of the published payment plan. Handover dates are developer-published schedules. Median values are used throughout in preference to averages. Projects without a parseable field are excluded from that metric only.
Cite freely. Journalists, researchers and publishers may quote any figure from this report with attribution to VILA Properties, VILA Off-Plan Report Q3 2026, vila.ae. For the underlying data or custom cuts, contact info@vila.ae.
VILA Properties is a RERA-licensed Dubai brokerage, ORN 45990 · BRN 55719, verifiable on the Dubai Land Department broker registry.
Next edition: the first week of the next quarter. This edition is permanent at this URL.

