VILA Dubai Off Plan Index, November 2026
On 1 November 2026, 786 off plan projects in Dubai were listed on the VILA register with a handover still ahead. Their median entry price was AED 1,750,000.
Entry price bands
| Entry price | Projects | Share |
|---|---|---|
| Under AED 1,000,000 | 206 | 26 percent |
| AED 1,000,000 to 1,999,999 | 258 | 33 percent |
| AED 2,000,000 to 4,999,999 | 230 | 29 percent |
| AED 5,000,000 or more | 92 | 12 percent |
Handover pipeline
| Handover year | Projects |
|---|---|
| 2026 | 73 |
| 2027 | 294 |
| 2028 | 233 |
| 2029 | 137 |
| 2030 | 42 |
| 2031 | 7 |
Districts with the most projects
| District | Projects | Median entry |
|---|---|---|
| Dubai Islands | 61 | AED 2,787,600 |
| JVC (Jumeirah Village Circle) | 60 | AED 1,075,163 |
| Dubai South | 41 | AED 1,046,000 |
| Dubai Land Residence Complex | 35 | AED 824,777 |
| Business Bay | 34 | AED 2,702,000 |
| JVT (Jumeirah Village Triangle) | 20 | AED 1,106,000 |
| Majan | 18 | AED 1,080,691 |
| Arjan | 16 | AED 973,278 |
| Al Satwa | 14 | AED 1,228,722 |
| Dubai Marina | 14 | AED 4,585,737 |
| Meydan City | 14 | AED 1,737,605 |
| Sobha Hartland 2 | 14 | AED 2,290,759 |
| Dubai Creek Harbour | 12 | AED 2,751,388 |
| Al Furjan | 11 | AED 1,810,000 |
| Dubai Hills | 11 | AED 1,911,888 |
Developers with the most projects
| Developer | Projects |
|---|---|
| Emaar | 66 |
| Sobha Realty | 37 |
| Azizi | 35 |
| Damac Properties | 32 |
| Binghatti | 32 |
| Samana | 29 |
| Object 1 | 24 |
| Danube | 16 |
| Reportage Properties | 15 |
| Imtiaz Development | 14 |
Use these figures
Download the figures (Excel) or as CSV
You may quote these figures and show this chart, with a link to this page as the source:
How the index is built
Every project on the VILA Properties register in Dubai with a stated starting price and a handover in the quarter of publication or later, from every developer on the register. The entry price is the lowest price the developer lists for the project. Figures are frozen on the 1st of each month; this edition was frozen on 1 November 2026.
The figures come from the VILA Properties project register and are the starting prices developers list. They are not an offer, not investment advice and not a promise of any return. Confirm every price and payment plan with the developer before you buy.
Aram Vila Properties LLC, RERA ORN 45990, BRN 55719.

