Dubai off-plan prices by bedroom, as of 25 October 2026. What a studio, a 1 bedroom, a 2 bedroom and a 3 bedroom off-plan apartment costs in Dubai today, from the developer starting prices of 618 projects in the VILA Properties project register. This page regenerates every week with the Dubai off-plan market data.
How to read these numbers
These are developer starting prices for units still on sale in live off-plan launches: the cheapest published unit of each size in each project. They are asking prices, not registered sale prices, and they exclude fees such as the 4% DLD fee. Prices change as units sell.
Starting prices by bedroom
Median developer starting price of each size across Dubai off-plan apartment projects, as of 25 October 2026. The middle half of projects start between the two prices in the third column.
| Size | Median starting price | Middle half of projects | Median size | Projects counted |
|---|---|---|---|---|
| Studio | AED 776,999 | AED 691,000 to AED 904,000 | 405 sq ft | 207 |
| 1 BR | AED 1,408,500 | AED 1,146,676 to AED 1,956,676 | 747 sq ft | 464 |
| 2 BR | AED 2,250,784 | AED 1,680,104 to AED 3,190,364 | 1,194 sq ft | 474 |
| 3 BR | AED 4,101,000 | AED 2,972,445 to AED 5,809,264 | 1,819 sq ft | 250 |
Starting prices by area
Median developer starting price by area, as of 25 October 2026. An area shows a size only where at least 5 projects publish a price for it; a blank cell means fewer. The number in brackets is how many projects were counted.
| Area | Studio | 1 BR | 2 BR | 3 BR |
|---|---|---|---|---|
| Dubai Islands | AED 2,207,677 (34) | AED 3,162,570 (46) | AED 4,312,094 (45) | |
| JVC (Jumeirah Village Circle) | AED 791,483 (26) | AED 1,201,566 (42) | AED 1,775,268 (30) | AED 2,646,000 (7) |
| Dubailand Residence Complex | AED 731,000 (31) | AED 1,106,690 (34) | AED 1,588,624 (27) | AED 1,982,775 (7) |
| Dubai South | AED 703,760 (16) | AED 1,230,000 (17) | AED 1,560,424 (28) | AED 2,021,266 (12) |
| Business Bay | AED 2,457,000 (19) | AED 3,500,000 (21) | AED 6,412,332 (10) | |
| JVT (Jumeirah Village Triangle) | AED 822,000 (9) | AED 1,239,607 (19) | AED 1,791,000 (11) | AED 2,955,500 (6) |
| Al Satwa | AED 1,137,683 (7) | AED 1,732,454 (14) | AED 2,438,715 (10) | |
| Arjan | AED 850,000 (9) | AED 1,286,820 (11) | AED 2,009,888 (11) | |
| Meydan City | AED 1,737,604 (12) | AED 2,887,500 (12) | AED 4,653,000 (5) | |
| Majan | AED 770,600 (7) | AED 1,134,600 (11) | AED 1,651,511 (10) | |
| Al Jaddaf | AED 827,000 (6) | AED 1,349,500 (12) | AED 1,890,500 (8) | |
| Dubai Hills | AED 1,831,888 (9) | AED 2,902,888 (9) | AED 4,008,888 (8) | |
| Dubai Production City | AED 720,788 (7) | AED 1,120,121 (10) | AED 1,716,960 (9) | |
| Motor City | AED 813,132 (7) | AED 1,300,384 (10) | AED 1,957,882 (9) | |
| Dubai Creek Harbour | AED 1,848,888 (6) | AED 3,063,388 (10) | AED 4,098,888 (8) | |
| Sobha Hartland 2 | AED 2,094,927 (8) | AED 3,348,242 (8) | AED 4,138,114 (7) | |
| Dubai Sports City | AED 834,764 (6) | AED 1,156,018 (7) | AED 1,658,416 (9) | |
| Al Furjan | AED 1,470,647 (5) | AED 2,033,000 (9) | AED 2,540,500 (6) | |
| Dubai Industrial City | AED 699,500 (6) | AED 1,027,000 (7) | AED 1,447,057 (5) | |
| Dubai International City | AED 565,000 (5) | AED 901,555 (7) | AED 1,415,228 (6) | |
| Dubailand | AED 1,361,480 (7) | AED 1,923,441 (6) | ||
| DMC (Dubai Maritime City) | AED 2,354,774 (6) | AED 4,283,500 (6) | ||
| Downtown Dubai | AED 6,096,540 (5) | AED 11,307,000 (6) | ||
| Dubai Marina | AED 4,392,192 (6) | AED 7,168,667 (5) | ||
| Dubai Science Park | AED 1,085,000 (5) | AED 1,399,388 (6) | ||
| Jumeirah Garden City | AED 1,670,383 (6) | AED 2,327,708 (5) | ||
| Expo City Dubai | AED 2,543,000 (5) | AED 3,537,888 (5) | ||
| Meydan (Nad Al Sheba 1) | AED 2,300,000 (5) | AED 3,200,000 (5) | ||
| Warsan Fourth | AED 919,200 (5) | AED 1,467,125 (5) | ||
| Dubai Investments Park | AED 1,176,360 (6) | |||
| Downtown Jebel Ali | AED 1,507,979 (5) | |||
| Jebel Ali Village | AED 1,897,639 (5) | |||
| Rashid Yachts and Marina | AED 3,229,888 (5) | |||
| Wadi Al Safa (V) | AED 1,680,416 (5) |
Methodology and citation
Source: the VILA Properties off-plan register, synchronized with developer-published data, regenerated 25 October 2026. Unit level: every project lists its units by size with a starting price and a starting floor area. For each project and each size, the cheapest published unit is taken; the table then gives the median, the 25th and 75th percentile of those prices, the median floor area of the same units, and the number of projects counted. Included: projects in Dubai with a handover this quarter or later, or no published handover date, apartment and studio units only; villas, townhouses, penthouses, duplexes, offices, shops and hotel units are left out. Excluded: repeat records of the same project (6 this week), units without a published price, units listed as “Other” instead of a size, any unit priced below AED 300,000, and any project whose cheapest unit of a size is more than 5 times the median for that size (15 this week). Area names written several ways in the register are counted as one area. Medians are used in preference to averages. Prices are developer asking prices in AED. Cite with attribution to VILA Properties, vila.ae. VILA Properties is a RERA-licensed Dubai brokerage, ORN 45990 · BRN 55719.
Frequently asked questions
How much does an off-plan studio cost in Dubai?
As of 25 October 2026, the median developer starting price of an off-plan studio in Dubai is AED 776,999, across 207 projects. The middle half of projects start between AED 691,000 and AED 904,000.
How much does a 1-bedroom off-plan apartment cost in Dubai?
As of 25 October 2026, the median developer starting price of a 1 bedroom off-plan apartment in Dubai is AED 1,408,500, across 464 projects. The middle half of projects start between AED 1,146,676 and AED 1,956,676.
How much does a 2-bedroom off-plan apartment cost in Dubai?
As of 25 October 2026, the median developer starting price of a 2 bedroom off-plan apartment in Dubai is AED 2,250,784, across 474 projects. The middle half of projects start between AED 1,680,104 and AED 3,190,364.
Where are the cheapest off-plan 1-bedroom apartments in Dubai?
As of 25 October 2026, the areas with the lowest median starting price for a 1 bedroom off-plan apartment, among areas with at least 5 priced projects, are Dubai International City (AED 901,555), Warsan Fourth (AED 919,200) and Dubai Industrial City (AED 1,027,000).
Are these prices final?
No. As of 25 October 2026, these are developer starting prices for units still on sale in live off-plan launches: the cheapest published unit of each size in each project. They are asking prices, not registered sale prices, and they exclude fees such as the 4% DLD fee. Prices change as units sell.
Keep reading: off-plan projects under AED 1 million · Dubai off-plan payment plans · the live Dubai off-plan market data · all Dubai communities · area pages for JVC, Business Bay, Dubai South and Majan.

